Credits for 2021-2022*:
| Examen SOA/CAS | Cours universitaire | Titre du cours | Note minimale |
| P/1 no 1 | ACT 1002 | Analyse probabiliste des risques actuariels | B |
| SRM no 1 | ACT 2003 | Modèles linéaires en actuariat | A- |
| SRM no 2 | ACT 3114 | Apprentissage statistique en actuariat | B+ |
| FM/2 no 1 | ACT 1001 | Mathématiques financières | B+ |
| IFM/3F no 1 | ACT 1006 | Gestion du risque financier I | B |
| IFM/3F no 2 | ACT 2011 | Gestion du risque financier II | B |
| LTAM no 1 | ACT 2004 | Mathématiques actuarielles vie I | B |
| LTAM no 2 | ACT 2007 | Mathématiques actuarielles vie II | B |
| LTAM no 3 | ACT 4101 | Régimes de retraite | B |
| STAM no 1 | ACT 1000** ou ACT 2001** | Introduction à l’actuariat | B |
| STAM no 2 | ACT 2005 | Mathématiques actuarielles IARD I | B |
| STAM no 3 | ACT 2008 | Mathématiques actuarielles IARD II | B+ |
*Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2020-2021*:
| Examen SOA/CAS | Cours universitaire | Titre du cours | Note minimale |
| P/1 no 1 | ACT 1002 | Analyse probabiliste des risques actuariels | B |
| SRM no 1 | ACT 2003 | Modèles linéaires en actuariat | A- |
| SRM no 2 | ACT 3114 | Apprentissage statistique en actuariat | B+ |
| FM/2 no 1 | ACT 1001 | Mathématiques financières | B+ |
| IFM/3F no 1 | ACT 1006 | Gestion du risque financier I | B |
| IFM/3F no 2 | ACT 2011 | Gestion du risque financier II | B |
| LTAM no 1 | ACT 2004 | Mathématiques actuarielles vie I | B |
| LTAM no 2 | ACT 2007 | Mathématiques actuarielles vie II | B |
| LTAM no 3 | ACT 4101 | Régimes de retraite | B |
| STAM no 1 | ACT 1000** ou ACT 2001** | Introduction à l’actuariat | B |
| STAM no 2 | ACT 2005 | Mathématiques actuarielles IARD I | B |
| STAM no 3 | ACT 2008 | Mathématiques actuarielles IARD II | B+ |
*Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2019-2020*:
Baccalauréat en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
P/1 #1 | ACT 1002 | Analyse probabiliste des risques actuariels | B |
|
SRM #1 | ACT 2003 | Modèles linéaires en actuariat | A- |
SRM #2 | ACT 3114 | Apprentissage statistique en actuariat | B+ |
|
FM/2 #1 | ACT 1001 | Mathématiques financières | B+ |
|
IFM/3F #1 | ACT 1006 | Gestion du risque financier I | B |
IFM/3F #2 | ACT 2011 | Gestion du risque financier II | B |
|
LTAM #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
LTAM #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
LTAM #3 | ACT 4101 | Régimes de retraite | B |
|
STAM #1** | ACT 1000 | Introduction à l’actuariat 1 | B |
STAM #2 | ACT 2005 | Mathématiques actuarielles IARD I | B |
STAM #3 | ACT 2008 | Mathématiques actuarielles IARD II | B |
*Please note that due to the COVID-19 situation affecting examinations, any credits requiring courses from the winter 2020 semester will only be considered for approval in fall 2020 once the external examiner review process has been completed.
**ACT 1000 completed after September 2019 or ACT 2001 completed before September 2019
Maitrise en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
STAM #1* | ACT 7011 | Mathématiques actuarielles IARD | B+ |
STAM #2 | ACT 7017 | Modélisation et évaluation quantitative de risques en actuariat | B+ |
*Please note that due to the COVID-19 situation affecting examinations, any credits requiring courses from the winter 2020 semester will only be considered for approval in fall 2020 once the external examiner review process has been completed.
Credits for 2018-2019:
Baccalauréat en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 1001 | Mathématiques financières | B+ |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
IFM/MFE/3F #1 | ACT 2011 | Gestion du risque financier II | B+ |
IFM/MFE/3F #2 | | | |
IFM/MFE/3F #3 | | | |
IFM/MFE/3F #4 | | | |
|
LTAM/MLC #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
LTAM/MLC #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
LTAM/MLC #3 | ACT 4101 | Régimes de retraite | B |
LTAM/MLC #4 | | | |
|
STAM/C/4* #1 | ACT 2005 | Mathématiques actuarielles IARD I | B |
STAM/C/4* #2 | ACT 2008 | Mathématiques actuarielles IARD II | B |
STAM/C/4* #3 | ACT 2001 | Introduction à l'actuariat II | B |
STAM/C/4* #4 | | | |
* For candidates in the Casualty Actuarial Society education system, conversion credit for Exam C/4 toward MAS II obtained through UAP credit must be earned by December 31, 2018.
Maitrise en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
C/4 #1 | ACT 7011 | Mathématiques actuarielles IARD | B+ |
C/4 #2 | ACT 7017 | Modélisation et évaluation quantitative de risques en actuariat | B+ |
C/4 #3 | | | |
C/4 #4 | | | |
Credits for 2017-2018:
Baccalauréat en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 1001* | Mathématiques financières | B+ |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 2011 | Gestion du risque financier II | B+ |
MFE/3F #2 | | | |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
MLC #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
MLC #3 | ACT 4101 | 4101: Régimes de retraite | B |
MLC #4 | | | |
|
C/4 #1 | ACT 2005 | Mathématiques actuarielles IARD I | B |
C/4 #2 | ACT 2008 | Mathématiques actuarielles IARD II | B |
C/4 #3 | ACT 2001 | Introduction à l'actuariat II | B |
C/4 #4 | | | |
* Only ACT-1001 completed after September 2016 can be used alone for FM/2 credit. ACT-1001 completed before September 2016 will have to be combined with other courses according to requirements in the applicable academic year.
Maitrise en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
C/4 #1 | ACT 7011 | Mathématiques actuarielles IARD | B+ |
C/4 #2 | ACT 7017 | Modélisation et évaluation quantitative de risques en actuariat | B+ |
C/4 #3 | | | |
C/4 #4 | | | |
Credits for 2016-2017:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 1001* | Mathématiques financières | B |
FM/2 #2 | ACT 2011 | Gestion du risque financier II | B+ |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 2011 | Gestion du risque financier II | B+ |
MFE/3F #2 | | | |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
MLC #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
MLC #3 | ACT 4101 ou 4106 | 4101: Régimes de retraite 4106: Modèles avancés en assurance de personnes | B |
MLC #4 | | | |
|
C/4 #1 | ACT 2005 | Mathématiques actuarielles IARD I | B |
C/4 #2 | ACT 2008 | Mathématiques actuarielles IARD II | B |
C/4 #3 | ACT 2001** | Introduction à l'actuariat II | B |
C/4 #4 | | | |
Maitrise en actuariat
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
C/4 #1 | ACT 7011 | Mathématiques actuarielles IARD | B+ |
C/4 #2 | ACT 7017 | Modélisation et évaluation quantitative de risques en actuariat | B+ |
Clarifications of requirements for credit of Exam FM/2
* ACT 1001 completed only after September 1, 2015 can be combined with ACT 2011 (offered as of September 2015) to meet the requirements. ACT 1001 completed before September 2015 cannot be combined with ACT 2011 for credit for exam FM/2.
Clarifications on requirements for credit of Exam C/4
** ACT 2005 and ACT 2008 completed before September 2015 can be combined with ACT 2001 (offered as of September 2015) to meet the requirements.
Transitions rules adopted by the Accreditation Committee on December 2, 2015:
1) For candidates who completed ACT 3000 before September 1, 2015: courses ACT 2005, ACT 2008, and ACT 3000 (namely the requirement in force during academic years 2012–2013, 2013–2014, and 2014–2015);
2) For candidates attending ACT 3000 as of September 2015:
a) ACT 2005, ACT 2008 with ACT 2001 completed as of winter 2014 or thereafter; or
b) ACT 2005, ACT 2008 with ACT 3000 completed during fall 2015 only.
Credits for 2015-2016:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 1001* | Mathématiques financières | B |
FM/2 #2 | ACT 2011 | Gestion du risque financier II | B |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 3108 | Évaluation et gestion du risque financier | A- |
MFE/3F #2 | | | |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
MLC #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
MLC #3 | ACT 4101 ou 4106 | 4101: Régimes de retraite 4106: Modèles avancés en assurance de personnes | B |
MLC #4 | | | |
|
LC #1 | ACT 2004 | Mathématiques actuarielles vie I | B |
LC #2 | ACT 2007 | Mathématiques actuarielles vie II | B |
LC #3 | | | |
LC #4 | | | |
|
C/4 #1 | ACT 2005 | Mathématiques actuarielles IARD I | B |
C/4 #2 | ACT 2008 | Mathématiques actuarielles IARD II | B |
C/4 #3 | ACT 2001** | Introduction à l'actuariat II | B |
C/4 #4 | | | |
*Requirement before September 2015: ACT 1001 and 1004
Requirement as of September 2015: ACT 1001 and 2011
ACT 1001 completed before September 2015 cannot be combined with the new ACT 2011 to get credit towards exam FM.
**For candidates who completed ACT 3000 before September 1, 2015: Courses ACT 2005, ACT 2008 and ACT 3000 (namely the requirement in force during academic years 2012-2013, 2013-2014 and 2014-2015);
**For candidates attending ACT 3000 as of September 2015:
a) ACT 2005, ACT 2008 with ACT 2001 completed as of Winter 2014 or thereafter; or
b) ACT 2005, ACT 2008 with ACT 3000 completed during Fall 2015 only.
Credits for 2014-2015:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 1001 | B |
FM/2 #2 | ACT 1004 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3108 | A- |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 2004 | B |
MLC #2 | ACT 2007 | B |
MLC #3 | ACT 4101 ou 4106 | |
MLC #4 | | |
|
3L/LC #1* | ACT 2004 | B |
3L/LC #2* | ACT 2007 | B |
3L/LC #3* | | |
3L/LC #4* | | |
|
C/4 #1 | ACT 2005 | B |
C/4 #2 | ACT 2008 | B |
C/4 #3 | ACT 3000 | B |
C/4 #4 | | |
* Note:
- 3L: granted for courses taken up to August 2014 (the CAS will automatically convert 3L credit to LC credit);
- LC: granted for courses taken beginning September 2014.
Credits for 2013-2014:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 1001 | B |
FM/2 #2 | ACT 1004 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3108 | A- |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 2004 | B |
MLC #2 | ACT 2007 | B |
MLC #3 | | |
MLC #4 | | |
|
3L #1 | ACT 2000 | B |
3L #2 | ACT 2004 | B |
3L #3 | ACT 2007 | B |
3L #4 | | |
|
C/4 #1 | ACT 2005 | B |
C/4 #2 | ACT 2008 | B |
C/4 #3 | ACT 3000 | B |
C/4 #4 | | |
Credits for 2012-2013:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 1001 | B |
FM/2 #2 | ACT 1004 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3108 | A- |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 2004 | B |
MLC #2 | ACT 2007 | B |
MLC #3 | ACT 2009 | B |
MLC #4 | | |
|
3L #1 | ACT 2000 | B |
3L #2 | ACT 2004 | B |
3L #3 | ACT 2007 | B |
3L #4 | ACT 2009 | B |
|
C/4 #1 | ACT 2005 | B |
C/4 #2 | ACT 2008 | B |
C/4 #3 | ACT 3000 | B |
C/4 #4 | | |
Note:
The CIA will grant candidates credits based on the achievement of the Credit Grade towards Associate (ACIA) and Felllow (FCIA) membership with the CIA. At the time of this agreement, CIA credits are recognized by the following actuarial organizations towards their respective designations:
- Casualty Actuarial Society (CAS): ACAS, FCAS
- UK Institute and Faculty of Actuaries (IFoA): FIA, AIA
- Institute of Actuaries of Australia (IAA): AIAA, FIAA
The CIA does not guarantee that credits granted to candidates under the CIA UAP will be recognized by any other actuarial organizations towards their actuarial designations.