Credits for 2021-2022*:
| SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
| P/1 #1: | STAT 2400 | Introduction to Probability 1 | A |
| P/1 #2: | STAT 2800** | Introduction to Probability 2 | A |
|
| | | |
| SRM #1: | IDM 4050 | Readings in Management (Time Series and Regression Analysis for Management) | A |
| SRM #2: | ACT 4010 | Regression Modeling in Actuarial Science | A |
|
| | | |
| FM/2 #1: | ACT 2120 | Interest Theory | A |
| | | | |
| IFM/3F #1: | ACT 2020 | Economic and Financial Applications | A |
| IFM/3F #2: | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
| | | | |
| LTAM #1: | ACT 3130 | Actuarial Models 1 | A |
| LTAM #2: | ACT 3230 | Actuarial Models 2 | A |
| | | | |
| STAM #1: | ACT 4020 | Short Term Actuarial Mathematics II | A |
| STAM #2: | ACT 4030 | Short Term Actuarial Mathematics II | A |
* Grades could be set higher pursuant to the partial review at the end of each term.
** can be replaced by STAT 3400 completed in 2019-2020
Credits for 2020-2021*:
| SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
| P/1 #1: | STAT 2400 | Introduction to Probability 1 | A |
| P/1 #2: | STAT 2800** | Introduction to Probability 2 | A |
|
| | | |
| SRM #1: | IDM 4050 | Readings in Management (Time Series and Regression Analysis for Management) | A |
| SRM #2: | ACT 4010 | Regression Modeling in Actuarial Science | A |
|
| | | |
| FM/2 #1: | ACT 2120 | Interest Theory | A |
| | | | |
| IFM/3F #1: | ACT 2020 | Economic and Financial Applications | A |
| IFM/3F #2: | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
| | | | |
| LTAM #1: | ACT 3130 | Actuarial Models 1 | A |
| LTAM #2: | ACT 3230 | Actuarial Models 2 | A |
| | | | |
| STAM #1: | ACT 4020 | Short Term Actuarial Mathematics II | A |
| STAM #2: | ACT 4030 | Short Term Actuarial Mathematics II | A |
* Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2019-2020*:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
P/1 #1 | STAT 2400 | Introduction to Probability 1 | A |
P/1 #2 | STAT 3400 | Introduction to Probability 2 | A |
|
SRM #1 | IDM 4050 | Readings in Management (Time Series and Regression Analysis for Management) | A |
SRM #2 | ACT 4010 | Regression Modeling in Actuarial Science | A |
|
FM/2 #1 | ACT 2120 | Interest Theory | A |
|
IFM/3F #1 | ACT 2020 | Economic and Financial Applications | A |
IFM/3F #2 | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
|
LTAM #1 | ACT 3130 | Actuarial Models 1 | A |
LTAM #2 | ACT 3230 | Actuarial Models 2 | A |
|
STAM #1 | ACT 4020 | Short Term Actuarial Mathematics I | A |
STAM/C/4 #2 | ACT 4030 | Short Term Actuarial Mathematics II | A |
*Please note that due to the COVID-19 situation affecting examinations, any credits requiring courses from the winter 2020 semester will only be considered for approval in fall 2020 once the external examiner review process has been completed.
Credits for 2018-2019:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 2120 | Interest Theory | A |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
IFM/MFE/3F #1 | ACT 2020 | Economic and Financial Applications | A |
IFM/MFE/3F #2 | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
IFM/MFE/3F #3 | | | |
IFM/MFE/3F #4 | | | |
|
LTAM/MLC #1 | ACT 3130 | Actuarial Models 1 | A |
LTAM/MLC #2 | ACT 3230 | Actuarial Models 2 | A |
LTAM/MLC #3 | | | |
LTAM/MLC #4 | | | |
|
STAM/C/4* #1 | ACT 4630 | Construction and Evaluation of Actuarial Models | A |
STAM/C/4 #2 | | | |
STAM/C/4 #3 | | | |
STAM/C/4 #4 | | | |
Transition Rules
*For candidates in the Casualty Actuarial Society education system, conversion credit for Exam C/4 toward MAS II obtained through UAP credit must be earned by December 31, 2018.
Credits for 2017-2018:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 2120* | Interest Theory | B+ |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 2020** | Economic and Financial Applications | B |
MFE/3F #2 | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 3130* | Actuarial Models 1 | B+ |
MLC #2 | ACT 3230 | Actuarial Models 2 | B+ |
MLC #3 | | | |
MLC #4 | | | |
|
C/4 #1 | ACT 4630 | Construction and Evaluation of Actuarial Models | A |
C/4 #2 | | | |
C/4 #3 | | | |
C/4 #4 | | | |
Transition Rules
*Please note that no credit will be granted for SOA exam MLC based on ACT 3130 completed in fall 2017.
1) *ACT 2120 must be completed after September 2017 to qualify for a credit for FM/2. Credit for FM/2 based on ACT 2120 completed before September 2017 must be combined with ACT 2020 completed before September 2017.
2) **ACT 2020 completed before September 2017 combined with ACT 3340 completed after September 2017 will qualify for a credit for MFE/3.
Credits for 2016-2017:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 2120* | Interest Theory | B |
FM/2 #2 | ACT 2020** | Economic and Financial Applications | B |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
MFE/3F #2 | | | |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 3130 | Actuarial Models 1 | B+ |
MLC #2 | ACT 3230 | Actuarial Models 2 | B+ |
MLC #3 | | | |
MLC #4 | | | |
|
C/4 #1 | ACT 4630 | Construction and Evaluation of Actuarial Models | A |
C/4 #2 | | | |
C/4 #3 | | | |
C/4 #4 | | | |
**Please note that no credit will be granted for SOA/CAS exams FM/2 or MFE/3F based on ACT 2020 completed in Summer 2016 or Winter 2017.
**Please note that no credit will be granted for SOA/CAS exams FM/2 or MFE/3F based on ACT 2020 completed in Summer 2017.
*Please note that no credit will be granted for SOA/CAS exams FM/2 based on ACT 2120 completed in Summer 2017.
Credits for 2015-2016:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACT 2120 | Interest Theory | B |
FM/2 #2 | ACT 2020 | Economic and Financial Applications | B |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | ACT 3340 | Financial Derivatives for Actuarial Practice | A |
MFE/3F #2 | | | |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACT 3130 | Actuarial Models 1 | B+ |
MLC #2 | ACT 3230 | Actuarial Models 2 | B+ |
MLC #3 | | | |
MLC #4 | | | |
|
LC #1 | ACT 3130 | Actuarial Models 1 | B+ |
LC #2 | ACT 3230 | Actuarial Models 2 | B+ |
LC #3 | | | |
LC #4 | | | |
|
C/4 #1 | ACT 4630 | Construction and Evaluation of Actuarial Models | A |
C/4 #2 | | | |
C/4 #3 | | | |
C/4 #4 | | | |
Credits for 2014-2015:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 2120 | B |
FM/2 #2 | ACT 2020 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3340 | A |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 3630 | B+ |
MLC #2 | | |
MLC #3 | | |
MLC #4 | | |
|
3L/LC #1* | ACT 3630 | B+ |
3L/LC #2* | | |
3L/LC #3* | | |
3L/LC #4* | | |
|
C/4 #1 | ACT 4630 | A |
C/4 #2 | | |
C/4 #3 | | |
C/4 #4 | | |
* Note:
- 3L: granted for courses taken up to August 2014 (the CAS will automatically convert 3L credit to LC credit);
- LC: granted for courses taken beginning September 2014.
Credits for 2013-2014:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 2120 | B |
FM/2 #2 | ACT 2020 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3340 | A |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 3130 | B+ |
MLC #2 | ACT 3230 | B+ |
MLC #3 | | |
MLC #4 | | |
|
3L #1 | ACT 3130 | B+ |
3L #2 | ACT 3230 | B+ |
3L #3 | ACT 4140 | A |
3L #4 | ACT 4340 | A |
|
C/4 #1 | ACT 4140 | A |
C/4 #2 | ACT 4340 | A |
C/4 #3 | | |
C/4 #4 | | |
Credits for 2012-2013:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACT 2120 | B |
FM/2 #2 | ACT 2020 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | ACT 3340 | A |
MFE/3F #2 | | |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACT 3130 | B+ |
MLC #2 | ACT 3230 | B+ |
MLC #3 | | |
MLC #4 | | |
|
3L #1 | | |
3L #2 | | |
3L #3 | | |
3L #4 | | |
|
C/4 #1 | ACT 4140 | A |
C/4 #2 | ACT 4340 | A |
C/4 #3 | | |
C/4 #4 | | |
Note:
The CIA will grant candidates credits based on the achievement of the Credit Grade towards Associate (ACIA) and Felllow (FCIA) membership with the CIA. At the time of this agreement, CIA credits are recognized by the following actuarial organizations towards their respective designations:
- Casualty Actuarial Society (CAS): ACAS, FCAS
- UK Institute and Faculty of Actuaries (IFoA): FIA, AIA
- Institute of Actuaries of Australia (IAA): AIAA, FIAA
The CIA does not guarantee that credits granted to candidates under the CIA UAP will be recognized by any other actuarial organizations towards their actuarial designations.