Credits for 2022-2023*:
| SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
| P/1 #1: | STAT 249 | Probability I | B+ |
| P/1 #2: | STAT 250 | Statistics | B+ |
| | | | |
| SRM #1: | STAT 380 or ACTU 491H | Statistical Learning | B + |
| | | | |
| FM/2 #1: | ACTU 256 | Mathematics of Finance | B+ |
|
| | | |
| IFM/3F #1: | MAST 397A | Topics in Mathematics and Statistics: Introduction to Quantitative Finance | B+ |
|
| | | |
| LTAM #1: | ACTU 257 | Actuarial Mathematics I | B |
| LTAM #2: | ACTU 357 | Actuarial Mathematics II | B |
| | | | |
| FAM-L: | Same courses and minimum grades as LTAM | | |
|
| | | |
| STAM #1: | ACTU 457 (or MAST 724 or MAST 881**) | Risk Theory | B |
| STAM #2: | ACTU 458 (or MAST 725 or MAST 881**) | Credibility Theory | B |
| STAM #3: | ACTU 459 (or MAST 726 or MAST 881**) | Loss Distributions | B |
| | | | |
| FAM-S: | Any two of the above three courses for STAM, with same minimal grades | | |
*Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2021-2022*:
| SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
| P/1 #1: | STAT 249 | Probability I | B+ |
| P/1 #2: | STAT 250 | Statistics | B+ |
| | | | |
| SRM #1: | STAT 380 or ACTU 491H | Statistical Learning | B + |
| | | | |
| FM/2 #1: | ACTU 256 | Mathematics of Finance | B+ |
|
| | | |
| IFM/3F #1: | MAST 397A | Topics in Mathematics and Statistics: Introduction to Quantitative Finance | B+
|
|
| | | |
| LTAM #1: | ACTU 257 | Actuarial Mathematics I | B |
| LTAM #2: | ACTU 357 | Actuarial Mathematics II | B |
|
| | | |
| STAM #1: | ACTU 457 (or MAST 724 or MAST 881**) | Risk Theory | B |
| STAM #2: | ACTU 458 (or MAST 725 or MAST 881**) | Credibility Theory | B |
| STAM #3: | ACTU 459 (or MAST 726 or MAST 881**) | Loss Distributions | B |
*Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2020-2021*:
| SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
| P/1 #1: | STAT 249 | Probability I | B+ |
| P/1 #2: | STAT 250 | Statistics | B+ |
| | | | |
| SRM #1: | STAT 491H | Topics in Statistics | B + |
| | | | |
| FM/2 #1: | ACTU 256 | Mathematics of Finance | B+ |
|
| | | |
| IFM/3F #1: | MAST 397A | Topics in Mathematics and Statistics: Introduction to Quantitative Finance | B+ |
|
| | | |
| LTAM #1: | ACTU 257 | Actuarial Mathematics I | B |
| LTAM #2: | ACTU 357 | Actuarial Mathematics II | B |
|
| | | |
| STAM #1: | ACTU 457 (or MAST 724 or MAST 881**) | Risk Theory | B |
| STAM #2: | ACTU 458 (or MAST 725 or MAST 881**) | Credibility Theory | B |
| STAM #3: | ACTU 459 (or MAST 726 or MAST 881**) | Loss Distributions | B |
*Grades could be set higher pursuant to the partial review at the end of each term.
Credits for 2019-2020*:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
P/1 #1: | STAT 249 | Probability I | B+ |
P/1 #2: | STAT 250 | Statistics | B+ |
|
SRM #1: | STAT 497 | Topics in Statistics | B+ |
|
FM/2 #1 | ACTU 256 | Mathematics of Finance | B+ |
|
IFM/3F #1 | MAST 397A | Topics in Mathematics and Statistics: Introduction to Quantitative Finance | B+ |
|
LTAM #1 | ACTU 257 | Actuarial Mathematics I | B |
LTAM #2 | ACTU 357 | Actuarial Mathematics II | B |
|
STAM #1 | ACTU 457 (or MAST 724 or MAST 881**) | Risk Theory | B |
STAM #2 | ACTU 458 (or MAST 725 or MAST 881**) | Credibility Theory | B |
STAM #3 | ACTU 459 (or MAST 726 or MAST 881**) | Loss Distributions | B |
* Please note that due to the COVID-19 situation affecting examinations, any credits requiring courses from the winter 2020 semester will only be considered for approval in fall 2020 once the external examiner review process has been completed.
** The name of the course will be indicated on the university transcript
Credits for 2018-2019:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACTU 256 | Mathematics of Finance | B+ |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
IFM/MFE/3F #1 | MACF 401 (or MAST 729F or MSAT 881**) | Mathematical and Computational Finance I | B |
IFM/MFE/3F #2 | MACF 402 (or MAST 729A or MAST 881**) | Mathematical and Computational Finance II | B |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
LTAM/MLC #1 | ACTU 257 | Actuarial Mathematics I | B |
LTAM/MLC #2 | ACTU 357 | Actuarial Mathematics II | B |
MLC #3 | | | |
MLC #4 | | | |
|
STAM/C/4* #1 | ACTU 457 (or MAST 724 or MAST 881**) | Risk Theory | B |
STAM/C/4* #2 | ACTU 458 (or MAST 725 or MAST 881**) | Credibility Theory | B |
STAM/C/4* #3 | ACTU 459 (or MAST 726 or MAST 881**) | Loss Distributions | B |
STAM/C/4 #4 | | | |
* For candidates in the Casualty Actuarial Society education system, conversion credit for Exam C/4 toward MAS II obtained through UAP credit must be earned by December 31, 2018.
** The name of the course will be indicated on the university transcript
Credits for 2017-2018:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACTU 256 | Mathematics of Finance | B+ |
FM/2 #2 | | | |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | MACF 401 (or MAST 729G) | Mathematical and Computational Finance I | B |
MFE/3F #2 | MACF 402 (or MAST 729H) | Mathematical and Computational Finance II | B |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACTU 257 | Actuarial Mathematics I | B |
MLC #2 | ACTU 357 | Actuarial Mathematics II | B |
MLC #3 | | | |
MLC #4 | | | |
|
C/4 #1 | ACTU 457 (or MAST 724) | Risk Theory | B |
C/4 #2 | ACTU 458 (or MAST 725) | Credibility Theory | B |
C/4 #3 | ACTU 459 (or MAST 726) | Loss Distributions | B |
C/4 #4 | | | |
Transition rule
Credit for FM/2 can be achieved with ACTU 256 completed prior to September 1, 2017 with a grade of B+ or higher, subject to the three-year sunset clause. ACTU 256 completed prior to September 1, 2017 with a grade of B must be combined with FINA 385 with a grade of B or higher completed before September 1, 2017, subject to the three-year sunset clause. Please note that FINA 385 is no longer an accredited course starting in academic year 2017–2018.
Credits for 2016-2017:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACTU 256 | Mathematics of Finance | B |
FM/2 #2 | FINA 385 | Theory of Finance I | B |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | MACF 401 (or MAST 729G) | Mathematical and Computational Finance I | B |
MFE/3F #2 | MACF 402 (or MAST 729H) | Mathematical and Computational Finance II | B |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACTU 257 | Actuarial Mathematics I | B |
MLC #2 | ACTU 357 | Actuarial Mathematics II | B |
MLC #3 | | | |
MLC #4 | | | |
|
C/4 #1 | ACTU 457 (or MAST 724) | Risk Theory | B |
C/4 #2 | ACTU 458 (or MAST 725) | Credibility Theory | B |
C/4 #3 | ACTU 459 (or MAST 726) | Loss Distributions | B |
C/4 #4 | | | |
Credits for 2015-2016:
SOA/CAS Exam Reference | University Course Reference | Course Title | Minimum Grade |
|
|
FM/2 #1 | ACTU 256 | Mathematics of Finance | B |
FM/2 #2 | FINA 385 | Theory of Finance I | B |
FM/2 #3 | | | |
FM/2 #4 | | | |
|
MFE/3F #1 | MACF 401 (or MAST 729G) | Mathematical and Computational Finance I | B |
MFE/3F #2 | MACF 402 (or MAST 729H) | Mathematical and Computational Finance II | B |
MFE/3F #3 | | | |
MFE/3F #4 | | | |
|
MLC #1 | ACTU 257 | Actuarial Mathematics I | B |
MLC #2 | ACTU 357 | Actuarial Mathematics II | B |
MLC #3 | | | |
MLC #4 | | | |
|
LC #1 | ACTU 257 | Actuarial Mathematics I | B |
LC #2 | ACTU 357 | Actuarial Mathematics II | B |
LC #3 | | | |
LC #4 | | | |
|
C/4 #1 | ACTU 457 (or MAST 724) | Risk Theory | B |
C/4 #2 | ACTU 458 (or MAST 725) | Credibility Theory | B |
C/4 #3 | ACTU 459 (or MAST 726) | Loss Distributions | B |
C/4 #4 | | | |
Credits for 2014-2015:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACTU 256 | B |
FM/2 #2 | FINA 385 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | MACF 401 (or MAST 729G) | B |
MFE/3F #2 | MACF 402 (or MAST 729H) | B |
MFE/3F #3 | | |
MFE/3F #4 | | |
|
MLC #1 | ACTU 257 | B |
MLC #2 | ACTU 357 | B |
MLC #3 | | |
MLC #4 | | |
|
3L/LC #1* | ACTU 257 | B |
3L/LC #2* | ACTU 357 | B |
3L/LC #3* | | |
3L/LC #4* | | |
|
C/4 #1 | ACTU 457 (or MAST 724) | B |
C/4 #2 | ACTU 458 (or MAST 725) | B |
C/4 #3 | ACTU 459 (or MAST 726) | B |
C/4 #4 | | |
* Note:
- 3L: granted for courses taken up to August 2014 (the CAS will automatically convert 3L credit to LC credit);
- LC: granted for courses taken beginning September 2014.
Credits for 2013-2014:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACTU 256 | B |
FM/2 #2 | FINA 385 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | FINA 413 | B |
MFE/3F #2 | FINA 412 | B |
MFE/3F #3 | STAT 461 | B |
MFE/3F #4 | | |
|
MLC #1 | ACTU 257 | B |
MLC #2 | ACTU 357 | B |
MLC #3 | ACTU 457 | B |
MLC #4 | | |
|
3L #1 | ACTU 257 | B |
3L #2 | ACTU 357 | B |
3L #3 | ACTU 457 | B |
3L #4 | ACTU 459 | B |
|
C/4 #1 | ACTU 459 | B |
C/4 #2 | ACTU 457 | B |
C/4 #3 | ACTU 458 | B |
C/4 #4 | | |
Credits for 2012-2013:
SOA/CAS Exam Reference | University Course Reference | Minimum Grade |
---|
|
|
FM/2 #1 | ACTU 256 | B |
FM/2 #2 | FINA 385 | B |
FM/2 #3 | | |
FM/2 #4 | | |
|
MFE/3F #1 | FINA 413 | B |
MFE/3F #2 | FINA 412 | B |
MFE/3F #3 | ACTU 459 | B |
MFE/3F #4 | STAT 461 | B |
|
MLC #1 | ACTU 257 | B |
MLC #2 | ACTU 357 | B |
MLC #3 | ACTU 457 | B |
MLC #4 | | |
|
3L #1 | ACTU 257 | B |
3L #2 | ACTU 357 | B |
3L #3 | ACTU 457 | B |
3L #4 | ACTU 459 | B |
|
C/4 #1 | ACTU 459 | B |
C/4 #2 | ACTU 457 | B |
C/4 #3 | ACTU 458 | B |
C/4 #4 | STAT 461 | B |
Note:
The CIA will grant candidates credits based on the achievement of the Credit Grade towards Associate (ACIA) and Felllow (FCIA) membership with the CIA. At the time of this agreement, CIA credits are recognized by the following actuarial organizations towards their respective designations:
- Casualty Actuarial Society (CAS): ACAS, FCAS
- UK Institute and Faculty of Actuaries (IFoA): FIA, AIA
- Institute of Actuaries of Australia: (IAA): AIAA, FIAA
The CIA does not guarantee that credits granted to candidates under the CIA UAP will be recognized by any other actuarial organizations towards their actuarial designations.